<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Welcome to Zrealestateman's Blog!</title>
	<atom:link href="http://lexhomes.com/zrealestateman/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lexhomes.com/zrealestateman</link>
	<description>Got Questions? Who ya gonna call?</description>
	<pubDate>Fri, 26 Mar 2010 16:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All work &amp; no play makes for a dull Realtor! ;-)</title>
		<link>http://lexhomes.com/zrealestateman/?p=455</link>
		<comments>http://lexhomes.com/zrealestateman/?p=455#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:00:02 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=455</guid>
		<description><![CDATA[Well, you can't just look at houses all day!  It's important to check out some of the sites that make Lexington KY a special place to live!  ;-)]]></description>
			<content:encoded><![CDATA[<p><a href="http://lexhomes.com/zrealestateman/wp-content/uploads/2010/03/Ferry-Ride-still.jpg"><img class="aligncenter size-full wp-image-456" title="Ferry Ride - still" src="http://lexhomes.com/zrealestateman/wp-content/uploads/2010/03/Ferry-Ride-still.jpg" alt="" width="239" height="180" /></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ySf0F8MZdZw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ySf0F8MZdZw&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=455</wfw:commentRss>
		</item>
		<item>
		<title>LexHome Happy Clients!</title>
		<link>http://lexhomes.com/zrealestateman/?p=437</link>
		<comments>http://lexhomes.com/zrealestateman/?p=437#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:25:43 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=437</guid>
		<description><![CDATA[We've helped a LOT of folks get into their homes, and we'd love to help you as well! LexHome Real Estate offers unique Buyer and Seller flexible commission and rebate programs....CONTACT US!  (888) LEX-HOME (539-4663)
or www.LexHome.com]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-453" title="lexhome-happy-client-pic2" src="http://lexhomes.com/zrealestateman/wp-content/uploads/2010/03/lexhome-happy-client-pic2.jpg" alt="lexhome-happy-client-pic2" width="457" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=437</wfw:commentRss>
		</item>
		<item>
		<title>Higher Mortgage Insurance Premiums Coming Soon!</title>
		<link>http://lexhomes.com/zrealestateman/?p=429</link>
		<comments>http://lexhomes.com/zrealestateman/?p=429#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:48:45 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA["Lexington KY Realtor" "Lexington Kentucky Realtor" "Lexington Kentucky real estate"]]></category>

		<category><![CDATA[$8000 tax credit]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=429</guid>
		<description><![CDATA[In a continued effort to lessen their own risk, FHA guidelines will be changing effective on or after April 5, 2010.  FHA is increasing the up-front mortgage insurance premium from 1.75% to 2.25%. The new premium is ...]]></description>
			<content:encoded><![CDATA[<p style="margin-right: 0px;" dir="ltr"><span style="font-size: x-small;"><span style="color: #ffffff;">In a continued effort to lessen their own risk, FHA guidelines will be changing effective on or after April 5, 2010.  FHA is increasing the up-front mortgage insurance premium from 1.75% to 2.25%. The new premium is effective for all purchase and refinance transactions.  In essence this will result in a higher total loan amount, after the borrower makes the required 3.5% down payment.</span></span></p>
<p style="margin-right: 0px;" dir="ltr"><span style="font-size: x-small;"><span style="color: #ffffff;">If you are an FHA buyer and go under contract before April 5th, your lender must assign the FHA Case number for the transaction by April 4th at the latest in order to secure the lower mortgage insurance premium on the buyer&#8217;s FHA loan.</span></span></p>
<p style="margin-right: 0px;" dir="ltr"><span style="font-size: x-small;"><span style="color: #ffffff;">There are also rumors that FHA may also increase the required down payment of 3.5% to 5%, and may also lower the maximum allowable seller concessions from 6% to 3%.  These changes have not been officially anounced by FHA but are possibly on the horizon. </span></span></p>
<p style="margin-right: 0px;" dir="ltr"><span style="font-size: x-small;"><span style="color: #ffffff;">These factors are some GOOD ADDITIONAL REASON TO ACT NOW!  Remember, the deadline for the First -Time Home Buyer $8000 Tax Refund is obtaining a contract by April 30th, so if you really want to save on the MIP upfront as well as obtain your refund, IT&#8217;S TIME TO GET MOVING ON YOUR HOME PURCHASE!</span></span></p>
<p style="margin-right: 0px;" dir="ltr"><span style="font-size: x-small; color: #0d0d0c;"><span style="color: #ffffff;">Thanks to Jesse Hardin at Flagstar Lending for this info u</span></span><span style="font-size: x-small; color: #0d0d0c;"><span style="color: #ffffff;">pdate! </span><a href="https://www.flagstarloans.com/home.aspx?lo=jhardin"><span style="color: #ffffff;">https://www.flagstarloans.com/home.aspx?lo=jhardin</span></a></span></p>
<p style="margin-right: 0px;" dir="ltr"> </p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=429</wfw:commentRss>
		</item>
		<item>
		<title>Some updates on the renewed Tax Credit</title>
		<link>http://lexhomes.com/zrealestateman/?p=424</link>
		<comments>http://lexhomes.com/zrealestateman/?p=424#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:43:19 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA["Lexington KY Realtor" "Lexington Kentucky Realtor" "Lexington Kentucky real estate"]]></category>

		<category><![CDATA[$8000 tax credit]]></category>

		<category><![CDATA[1st Time Home Buyers]]></category>

		<category><![CDATA[Buying real estate]]></category>

		<category><![CDATA[consumer-watch]]></category>

		<category><![CDATA[First Time Home Buyers]]></category>

		<category><![CDATA[Lexington KY Homes for Sale]]></category>

		<category><![CDATA[lexington ky real estate]]></category>

		<category><![CDATA[Mortgage Credit Certificate Program (MCC)]]></category>

		<category><![CDATA[Real estate consumer]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=424</guid>
		<description><![CDATA[For your convenience, here&#8217;s just a  few pieces of key information with updated information on the Home-Buyer&#8217;s tax Credits:
&#8211;The old law has been extended, and now has a DEADLINE of HAVING A WRITTEN ACCEPTED CONTRACT BY THE ...]]></description>
			<content:encoded><![CDATA[<p>For your convenience, here&#8217;s just a  few pieces of key information with updated information on the Home-Buyer&#8217;s tax Credits:</p>
<p>&#8211;The old law has been extended, and now has a DEADLINE of HAVING A WRITTEN ACCEPTED CONTRACT BY THE END OF APRIL  30TH, 2010.  Your new &#8216;first time&#8217; property MUST CLOSE BY END OF JUNE 30TH, 2010.</p>
<p>&#8211;Credit remains at 10% of the pruchase price, up to a maximum of $8000. </p>
<p>What else is new?</p>
<p>&#8211;The price of the house is now capped; no credit is available for any home costing more than $800,000.</p>
<p>&#8211;There is a NEW TAX CREDIT FOR REPEAT BUYERS!  If you have lived in your primary residence for 5 consecutive years (out of the past 8 years), you can qualify for a Tax Credit of as much as 10% of the purchase price, up to a maximum of $6500.  The new home does NOT have to cost more than the old one!</p>
<p>&#8211;Income Limits for qualifying are roughly between $125,000 and $145 for modified adjusted gross income and $225K-$245K for married couples.</p>
<p>NOTE : The new laws are stringent regarding Fraud!  As with the old law, people taking the Tax Credit are not allowed to buy a home from &#8220;a lineal ancestor or descendant,&#8221; or &#8220;from a spouse or the spouse&#8217;s lineal relatives.&#8221;</p>
<p>For full article and further details:  <a href="http://online.wsj.com/article/SB10001424052748703808904574529512997057836.html?mod=rss_Taxes">http://online.wsj.com/article/SB10001424052748703808904574529512997057836.html?mod=rss_Taxes</a></p>
<p>Need help finding your First Home?  Contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=424</wfw:commentRss>
		</item>
		<item>
		<title>Rethinking the compensation structure</title>
		<link>http://lexhomes.com/zrealestateman/?p=415</link>
		<comments>http://lexhomes.com/zrealestateman/?p=415#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:29:23 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA["Lexington KY Realtor" "Lexington Kentucky Realtor" "Lexington Kentucky real estate"]]></category>

		<category><![CDATA[consumer-trends]]></category>

		<category><![CDATA[flexible commissions]]></category>

		<category><![CDATA[Lexington KY Homes for Sale]]></category>

		<category><![CDATA[Lexington KY real estate Broker]]></category>

		<category><![CDATA[real estate commissions]]></category>

		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=415</guid>
		<description><![CDATA[Think outside the box on real estate commission structures!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to &#8216;think outside of the box&#8217; for commission structures! In almost 25 years of being a licensed Realtor, I&#8217;ve heard pretty much all of the comments there are about Realtors, often not very positive. There are LOTS of diligent, hard-working Realtors out there!  What most of the public does not see is how hard those Realtors work and pay for, the clients whose transactions are ~not~ successful. We willingly offer ourselves to market properties over long periods of time at our own expense, occasionally (although not often in a market like we have been experiencing) having a quick &#8216;lucky&#8217; sale. That&#8217;s when the complaints come in about &#8216;how much money&#8217; is being made for so little effort.</p>
<p>What if the property owner shared in the RISK and was able to capture part of the REWARD via a different type of commission structure? Help us and we will help you!  Our new LexHome Risk/Reward Seller Program addresses this issue exactly!  Watch for details on our main site at <a href="http://www.LexHome.com">www.LexHome.com</a>, or contact us today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=415</wfw:commentRss>
		</item>
		<item>
		<title>1734 Normandy Road</title>
		<link>http://lexhomes.com/zrealestateman/?p=408</link>
		<comments>http://lexhomes.com/zrealestateman/?p=408#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:16:14 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA["Lexington KY Realtor" "Lexington Kentucky Realtor" "Lexington Kentucky real estate"]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=408</guid>
		<description><![CDATA[Great house for 1st Time Buyer Tax Refund Program!
]]></description>
			<content:encoded><![CDATA[<div id="attachment_421" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.youtube.com/watch?v=0as2S3lnqCM"><img class="size-medium wp-image-421" title="front-use-this-one1" src="http://lexhomes.com/zrealestateman/wp-content/uploads/2009/12/front-use-this-one1-300x225.jpg" alt="Great house for 1st Time Buyer Tax Refund Program!" width="300" height="225" /></a><p class="wp-caption-text">Great house for 1st Time Buyer Tax Refund Program!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=408</wfw:commentRss>
		</item>
		<item>
		<title>The consumer&#8217;s role is changing! Over the past few years, the internet has dramatically affected the consumer&#8217;s role in searching out and finding their own properties&#8230;are Realtors still needed? Watch the main video post here, and stay tune for new programs being launched by LexHome Real Estate to reflect these changing times, as we roll over into a new year!</title>
		<link>http://lexhomes.com/zrealestateman/?p=403</link>
		<comments>http://lexhomes.com/zrealestateman/?p=403#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:43:36 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[consumer-trends]]></category>

		<category><![CDATA[consumer-watch]]></category>

		<category><![CDATA[housing-crisis]]></category>

		<category><![CDATA[housing-markets]]></category>

		<category><![CDATA[investment-watch]]></category>

		<category><![CDATA[latest-videos]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=403</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=403</wfw:commentRss>
		</item>
		<item>
		<title>Existing Home Sales (NAR)</title>
		<link>http://lexhomes.com/zrealestateman/?p=380</link>
		<comments>http://lexhomes.com/zrealestateman/?p=380#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:57:17 +0000</pubDate>
		<dc:creator>jarod</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Real Estate Economy Watch Trends]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[current indicators]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[housing-forecasts]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investment-watch]]></category>

		<category><![CDATA[latest-videos]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://lexhomes.com/zrealestateman/?p=380</guid>
		<description><![CDATA[ (November 23, 2009 Release) Highlights • Existing home sales rose 10.1 percent to an annualized pace of 6.10 million units in October from a month earlier. The annualized home sales in October is now 23.5 percent above its pace from a year ago. • The three month average for existing home sales is 5.58 million annualized units. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lexhomes.com/zrealestateman/wp-content/uploads/2009/12/existing-home-sales-mortgage-rates.jpg"><img class="alignleft size-medium wp-image-398" style="margin-left: 10px; margin-right: 10px;" title="existing-home-sales-mortgage-rates" src="http://lexhomes.com/zrealestateman/wp-content/uploads/2009/12/existing-home-sales-mortgage-rates-300x206.jpg" alt="existing-home-sales-mortgage-rates" width="165" height="113" /></a>(November 23, 2009 Release) Highlights • Existing home sales rose 10.1 percent to an annualized pace of 6.10 million units in October from a month earlier. The annualized home sales in October is now 23.5 percent above its pace from a year ago. • The three month average for existing home sales is 5.58 million annualized units.</p>
<p>Read more from the original source:<br />
<a title="Existing Home Sales (NAR)" href="http://www.realestateeconomywatch.com/2009/11/existing-home-sales-nar-7/" target="_blank">Existing Home Sales (NAR)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=380</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Lexington, KY!</title>
		<link>http://lexhomes.com/zrealestateman/?p=342</link>
		<comments>http://lexhomes.com/zrealestateman/?p=342#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:15:12 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Highlights of Lexington KY]]></category>

		<category><![CDATA[Homes for Sale in Lexington KY]]></category>

		<category><![CDATA[Horse farms in Lexington KY]]></category>

		<category><![CDATA[Lexington KY business]]></category>

		<category><![CDATA[Lexington KY economy]]></category>

		<category><![CDATA[Lexington KY Homes for Sale]]></category>

		<category><![CDATA[Lexington KY horse farms]]></category>

		<category><![CDATA[lexington ky real estate]]></category>

		<category><![CDATA[Lexington KY real estate Broker]]></category>

		<category><![CDATA[Lexington KY schools]]></category>

		<category><![CDATA[Lexington KY weather]]></category>

		<guid isPermaLink="false">http://lexhomes.meganjellis.com/?p=342</guid>
		<description><![CDATA[This video gives people moving from out of the area a terrific overview  of Lexington, KY, including insight into its physical and economic climate,  industries, schools, horse and other industries, as well as ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"><span style="font-size: small;"><a href="http://lexhomes.com/zrealestateman/wp-content/uploads/2009/12/thumbmynewcity.jpg"><img class="alignleft size-medium wp-image-389" style="margin: 10px 15px;" title="thumbmynewcity" src="http://lexhomes.com/zrealestateman/wp-content/uploads/2009/12/thumbmynewcity-300x225.jpg" alt="thumbmynewcity" width="300" height="225" /></a>This video gives people moving from out of the area a terrific overview  of Lexington, KY, including insight into its physical and economic climate,  industries, schools, horse and other industries, as well as some of the types of  homes for sale in the area.</span></span></p>
<p><span style="font-size: 10pt;"><span style="font-size: small;"><a target="_blank" href=" http://lexhome.com/frame.shtml?http://nationalrealtyconnection.com/LexingtonKY.wmv">Click here to download video</a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=342</wfw:commentRss>
		</item>
		<item>
		<title>Ivan Z Newell, Broker/Owner of LexHome Real Estate, explains&#8230;</title>
		<link>http://lexhomes.com/zrealestateman/?p=338</link>
		<comments>http://lexhomes.com/zrealestateman/?p=338#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:17:02 +0000</pubDate>
		<dc:creator>jarod</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[$8000 tax credit]]></category>

		<category><![CDATA[1st Time Home Buyers]]></category>

		<category><![CDATA[Buyer Rebate]]></category>

		<category><![CDATA[Downpayment Assistance Program]]></category>

		<category><![CDATA[First-time HomeBuyers]]></category>

		<category><![CDATA[Homes for Sale in Lexington KY]]></category>

		<category><![CDATA[Kentucky Housing]]></category>

		<category><![CDATA[Lexington KY Homes for Sale]]></category>

		<category><![CDATA[lexington ky real estate]]></category>

		<category><![CDATA[Lexington KY real estate Broker]]></category>

		<category><![CDATA[Mortgage Credit Certificate Program (MCC)]]></category>

		<guid isPermaLink="false">http://lexhomes.meganjellis.com/?p=338</guid>
		<description><![CDATA[
1st Time Home Buyer Incentives


]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"></p>
<div id="attachment_419" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.youtube.com/watch?v=JB7kVLkol7M"><img class="size-full wp-image-419" title="binoculars-pic-1st-time-buyer-video" src="http://lexhomes.com/zrealestateman/wp-content/uploads/2009/10/binoculars-pic-1st-time-buyer-video.jpg" alt="1st Time Home Buyer Incentives" width="480" height="344" /></a><p class="wp-caption-text">1st Time Home Buyer Incentives</p></div>
<p><a href="http://www.youtube.com/user/Zrealestateman#play/all/uploads-all/1/JB7kVLkol7M" target="_blank"></a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lexhomes.com/zrealestateman/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
	</channel>
</rss>
